Author | Rubi |
Creation | 1615751020 |
Dev Source | https://github.com/Matthies/RubiChess/ |
Dev Sha | edf44360df9c865169882f289572345fe847bf5c |
Dev Branch | avoidrepeatinghashmove |
Dev Bench | 1707560 |
Dev Network | |
Dev Options | Threads=1 Hash=8 Use_NNUE=false |
Dev Time | 15.0+0.15 |
Base Source | https://github.com/Matthies/RubiChess/ |
Base Sha | 4e655cd7e441c3d590ac31830a94f39e4eb9b7a9 |
Base Branch | master |
Base Bench | 1729445 |
Base Network | |
Base Options | Threads=1 Hash=8 Use_NNUE=false |
Base Time | 15.0+0.15 |
Opening Book | 4moves_noob.pgn |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
avoidrepeatinghashmove vs master
Elo | -0.04 +- 2.55 (95%)
SPRT | 15.0+0.15s Threads=1 Hash=8MB
LLR | -3.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 27972 W: 5470 L: 5473 D: 17029
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|