Author | Rubi |
Creation | 1615626721 |
Dev Source | https://github.com/Matthies/RubiChess/ |
Dev Sha | ed81aff0121021d068ae61a1e03a232b5e18d1a2 |
Dev Branch | dontextendtwice |
Dev Bench | 1982147 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 15.0+0.15 |
Base Source | https://github.com/Matthies/RubiChess/ |
Base Sha | 24ce162d453292659e9bd3d1d36af048764845af |
Base Branch | masterhce |
Base Bench | 1729011 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 15.0+0.15 |
Opening Book | 4moves_noob.pgn |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
dontextendtwice vs masterhce
Elo | -3.16 +- 4.38 (95%)
SPRT | 15.0+0.15s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 9350 W: 1767 L: 1852 D: 5731
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|