Author | Mhouppin |
Creation | 1614369739 |
Dev Source | https://github.com/mhouppin/stash-bot/ |
Dev Sha | 638a9738d816208bfbcc97549141057de542b042 |
Dev Branch | IIR_lower_depth |
Dev Bench | 13006457 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/mhouppin/stash-bot/ |
Base Sha | b45fd02c5b8718490ee9fe190346d08ec0071bb4 |
Base Branch | master |
Base Bench | 14343982 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 10.0+0.10 |
Opening Book | 4moves_noob.pgn |
Upload PGNs | FALSE |
Syzygy WDL | OPTIONAL |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
IIR_lower_depth vs master
Elo | -8.34 +- 6.75 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 4544 W: 958 L: 1067 D: 2519
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|