[Event "?"]
[Site "?"]
[Date "2025.09.16"]
[Round "1"]
[White "Halogen-dev"]
[Black "Halogen-base"]
[Result "0-1"]
[FEN "r2qk2r/1pp2ppp/2npbn2/p1b1p3/8/1PN1PN2/PBPPBPPP/R2Q1RK1 w kq - 0 1"]
[GameDuration "00:01:12"]
[GameEndTime "2025-09-16T03:20:50.933 CST"]
[GameStartTime "2025-09-16T03:19:38.136 CST"]
[PlyCount "124"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "22.46+0.22"]

1. d4 {+0.73 16/34 1254 801594} exd4 {-0.93 16/30 663 424436}
2. exd4 {+0.84 18/38 879 565817} Bb4 {-0.82 16/31 483 296291}
3. Na4 {+0.84 17/39 458 314695} d5 {-1.06 16/29 561 361873}
4. Bb5 {+0.94 17/39 489 318796} O-O {-0.74 16/30 505 328043}
5. Nc5 {+0.88 17/36 475 339302} Bxc5 {-0.86 16/28 642 431592}
6. dxc5 {+0.77 17/38 547 360823} Nb8 {-0.80 18/41 891 573042}
7. Qd4 {+0.92 17/39 1244 791327} Bf5 {-0.78 18/36 733 478723}
8. Qc3 {+0.77 20/36 2336 1513954} c6 {-0.74 20/40 1495 927685}
9. Bd3 {+0.76 16/31 798 529947} Bg6 {-0.73 18/37 754 468491}
10. Rfe1 {+0.86 18/30 1028 653976} Re8 {-0.86 19/39 3549 2138211}
11. Nd4 {+1.07 17/34 1442 926639} Na6 {-0.91 17/35 2202 1303886}
12. Rxe8+ {+1.09 14/33 558 343422} Nxe8 {-1.18 15/37 318 189645}
13. Re1 {+1.43 15/31 573 344428} Nac7 {-1.20 16/31 588 358823}
14. Bf5 {+1.36 15/32 602 353654} a4 {-1.15 15/30 702 420322}
15. Qb4 {+1.38 16/34 831 495121} axb3 {-1.10 14/30 452 260413}
16. axb3 {+1.40 16/31 619 369037} Rb8 {-1.02 15/27 610 374186}
17. Bh3 {+1.33 15/31 704 393622} Na6 {-1.52 17/31 1468 847735}
18. Qc3 {+1.25 16/30 473 278820} Nf6 {-1.56 17/29 1903 1121413}
19. f3 {+1.34 16/30 1961 1111132} h6 {-1.22 16/31 696 418271}
20. Bc1 {+1.55 16/25 807 480743} Nh5 {-1.33 15/28 440 251188}
21. g4 {+1.48 16/36 517 314692} Nf6 {-1.60 14/25 394 232759}
22. Bf4 {+1.53 14/23 397 244998} Ra8 {-1.55 17/35 1357 812875}
23. Bf1 {+1.63 15/33 726 432571} h5 {-1.81 16/30 986 593546}
24. h3 {+1.76 15/31 399 256281} Nd7 {-1.64 16/30 1494 876447}
25. Bd6 {+2.02 16/31 884 535093} Nf6 {-2.15 16/33 1245 727828}
26. Re7 {+3.68 16/38 1052 623249} Ne8 {-3.23 14/31 366 214275}
27. Bxa6 {+3.03 17/36 579 422347} bxa6 {-3.51 15/27 506 311686}
28. gxh5 {+3.37 17/40 393 251169} Bxh5 {-2.83 17/36 681 426501}
29. Nf5 {+3.88 14/61 250 164037} Nf6 {-2.78 13/28 111 71822}
30. Nh6+ {+3.61 14/23 302 197894} Kh8 {-2.77 13/30 183 113824}
31. Kh2 {+2.68 15/31 1229 722668} Qc8 {-2.46 13/32 149 98475}
32. h4 {+2.93 15/43 1088 660138} Bg6 {-1.97 16/37 1053 620199}
33. Qe5 {+2.61 14/35 268 176340} a5 {-2.24 13/37 152 110759}
34. Kg2 {+2.09 15/42 484 315733} a4 {-2.59 14/44 296 182535}
35. bxa4 {+2.48 13/33 285 169172} Qa6 {-2.30 13/46 140 94368}
36. Nxf7+ {+2.24 14/39 388 239899} Bxf7 {-2.12 14/44 112 83058}
37. Rxf7 {+2.35 14/32 198 131234} Rg8 {-2.39 12/18 158 105648}
38. Qd4 {+2.45 14/49 362 226556} Qe2+ {-2.45 11/19 96 58525}
39. Qf2 {+2.40 14/27 230 144561} Qc4 {-2.70 15/38 398 253263}
40. a5 {+2.00 15/47 1170 720604} Re8 {-2.80 13/34 138 96406}
41. Re7 {+2.99 16/29 810 534070} Rxe7 {-2.03 12/21 293 184588}
42. Bxe7 {+2.41 14/52 166 111748} Ne4 {-2.06 12/37 149 114851}
43. fxe4 {+2.38 10/24 122 76932} Qxe4+ {-2.18 10/52 120 78999}
44. Kf1 {+2.73 12/37 278 192729} Qxe7 {-2.06 12/42 262 178430}
45. a6 {+2.48 13/41 251 168126} Qe5 {-2.39 11/55 268 191747}
46. Qe2 {+2.57 11/26 96 70765} Qd4 {-2.45 9/66 240 168180}
47. h5 {+2.38 11/83 264 187615} Qf4+ {-2.46 9/80 252 181516}
48. Kg2 {+2.51 12/73 502 347494} Qg5+ {-2.47 10/73 214 156910}
49. Kh3 {+2.40 11/33 103 77921} Qf5+ {-2.35 10/34 237 185601}
50. Kg3 {+2.68 12/43 359 256270} Qg5+ {-2.78 10/68 161 128193}
51. Kh3 {+2.83 10/78 439 338286} Qf5+ {-2.57 11/47 157 117972}
52. Kg3 {+2.83 7/100 126 105597} Qg5+ {-2.51 11/24 143 108726}
53. Qg4 {+2.80 9/85 239 184540} Qe3+ {-2.44 11/38 123 98515}
54. Qf3 {+3.00 10/83 579 437705} Qxc5 {-2.63 12/23 412 319880}
55. Qe2 {+2.70 7/17 72 81006} Qg1+ {-2.63 10/82 651 508480}
56. Kf4 {+3.07 8/92 276 251147} Qd4+ {-2.61 9/100 242 185616}
57. Kf3 {+3.10 7/67 66 51271} Qf6+ {-2.49 10/23 108 102599}
58. Kg4 {+3.05 8/96 146 134296} Qd4+ {-2.63 8/42 129 115917}
59. Kh3 {+3.28 9/13 203 179397} Qa1 {-2.78 12/44 154 118996}
60. Kg2 {+2.74 11/37 418 313680} Qa4 {-2.59 11/58 571 436731}
61. h6 {+2.61 10/91 108 72810} gxh6 {-2.39 8/80 111 104638}
62. Kf3 {+2.86 8/102 734 521749} Qa1 {-2.70 9/102 799 552551, White disconnects}
0-1