[Event "?"]
[Site "?"]
[Date "2025.06.17"]
[Round "1"]
[White "Berserk-base"]
[Black "Berserk-dev"]
[Result "1-0"]
[FEN "r2qk2r/pbpp1pp1/1pn2n1p/2b1p3/4P3/2PP1N2/PP1NBPPP/R1BQR1K1 b kq - 0 1"]
[GameDuration "00:00:26"]
[GameEndTime "2025-06-17T06:32:22.519 MST"]
[GameStartTime "2025-06-17T06:31:55.838 MST"]
[PlyCount "92"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.28+0.09"]

1... O-O {-0.76 18/23 701 492518} 2. b4 {+0.91 15/23 246 187043}
Bd6 {-0.88 16/23 316 222845} 3. Nc4 {+0.91 15/21 250 188524}
b5 {-0.95 16/25 204 158013} 4. Nxd6 {+0.96 16/23 228 196761}
cxd6 {-1.04 16/24 358 273102} 5. a4 {+1.02 18/23 861 672568}
a6 {-0.98 15/23 273 198322} 6. Bf1 {+1.02 16/20 184 218655}
Re8 {-1.02 18/25 906 772410} 7. Nh4 {+0.96 17/26 412 401562}
Re6 {-0.89 16/24 162 193161} 8. g3 {+0.95 18/27 933 721990}
d5 {-0.95 18/27 819 586936} 9. Bh3 {+0.95 16/23 132 99196}
bxa4 {-1.02 19/28 1113 812410} 10. Bxe6 {+0.95 17/24 418 343608}
dxe6 {-1.05 17/25 269 186658} 11. Qxa4 {+0.85 17/26 335 292444}
Rc8 {-1.10 16/24 279 198445} 12. b5 {+1.04 17/26 778 609961}
Nb8 {-1.04 16/26 206 149155} 13. bxa6 {+1.00 17/24 264 200856}
Bxa6 {-1.04 15/23 101 81902} 14. Rd1 {+1.08 15/22 178 138826}
dxe4 {-0.93 17/24 411 282795} 15. dxe4 {+0.95 16/22 286 217968}
Qc7 {-0.91 17/24 235 169237} 16. Ba3 {+0.98 19/24 586 700701}
Be2 {-1.05 18/26 246 248148} 17. Re1 {+0.90 16/23 143 95507}
Bg4 {-0.97 15/21 85 54648} 18. Qc2 {+0.90 15/24 158 124008}
g5 {-0.96 17/26 317 214245} 19. Ng2 {+0.97 16/23 136 107928}
Nc6 {-0.97 18/27 577 392620} 20. Qd3 {+1.35 16/22 284 211009}
Qd8 {-1.07 20/28 1078 733626} 21. Qxd8+ {+1.20 20/29 938 732846}
Rxd8 {-0.95 15/23 78 52819} 22. Re3 {+1.18 18/30 144 106653}
Rd2 {-1.10 18/26 484 333130} 23. Ne1 {+1.28 18/30 181 131189}
Bh5 {-0.98 16/24 159 111446} 24. h3 {+1.30 18/26 896 717048}
g4 {-0.86 16/24 201 141450} 25. Bc5 {+1.28 15/22 99 76444}
gxh3 {-0.96 14/19 87 57068} 26. f3 {+1.17 15/20 190 145783}
Kg7 {-0.99 16/23 353 220939} 27. g4 {+1.45 15/19 118 93490}
Bg6 {-1.08 15/23 151 102342} 28. Ra8 {+1.39 14/21 159 124191}
Rd1 {-1.16 14/17 305 207296} 29. Bf8+ {+1.32 15/21 352 262764}
Kh7 {-0.81 14/14 53 35899} 30. Re2 {+1.42 14/20 68 61907}
Rc1 {-1.30 18/27 652 420399} 31. Bb4 {+1.32 15/19 129 98163}
Nxb4 {-1.26 18/27 326 220849} 32. cxb4 {+1.36 15/20 77 71604}
Rb1 {-1.21 15/22 119 83919} 33. Kh2 {+0.99 18/26 1056 777315}
Rxb4 {-1.05 15/23 86 59225} 34. Nd3 {+0.92 15/22 99 77419}
Rb3 {-0.96 14/18 47 32045} 35. Nxe5 {+0.87 14/22 62 50281}
Rb5 {-1.02 14/19 89 56760} 36. Nd3 {+1.10 15/21 101 80290}
h5 {-0.96 14/19 86 58002} 37. gxh5 {+0.92 15/20 138 108957}
Nxh5 {-1.15 16/27 327 216146} 38. Rea2 {+1.20 16/21 174 148008}
Kh6 {-1.12 14/15 36 25770} 39. R2a5 {+1.28 15/22 74 60505}
Rb3 {-1.11 13/17 36 28240} 40. Ra3 {+1.42 15/23 124 110635}
Rb5 {-1.47 14/19 182 141958} 41. R8a5 {+1.42 15/17 69 54403}
Rb6 {-1.34 15/20 164 121557} 42. Kxh3 {+1.44 15/21 113 78741}
Rb1 {-1.38 14/16 98 63452} 43. Kg2 {+1.42 17/21 512 452163}
f5 {-1.38 13/23 47 33859} 44. Re5 {+1.44 13/18 82 67163}
Rb6 {-1.36 12/14 66 46671} 45. Nc5 {+1.22 15/21 97 71736}
Rc6 {-1.35 14/17 188 129823} 46. Ra6 {+1.65 15/20 238 185686}
Rxa6 {-1.39 18/26 178 143160} 47. Nxa6 {+1.58 15/22 61 48987, Black disconnects}
1-0