[Event "?"]
[Site "?"]
[Date "2025.06.17"]
[Round "1"]
[White "Berserk-dev"]
[Black "Berserk-base"]
[Result "0-1"]
[FEN "rn1qkbnr/ppp1pppp/8/3p4/8/1P3PP1/PBPPP2P/RN1QKbNR w KQkq - 0 1"]
[GameDuration "00:00:18"]
[GameEndTime "2025-06-17T21:29:05.225 CST"]
[GameStartTime "2025-06-17T21:28:46.321 CST"]
[PlyCount "22"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "10.68+0.11"]

1. Kxf1 {-0.74 14/20 213 137478} Nc6 {+0.84 18/22 788 557705}
2. f4 {-0.78 18/25 829 528044} Qd7 {+0.91 18/23 748 512653}
3. Nf3 {-0.82 16/24 241 159404} O-O-O {+0.98 19/26 780 536414}
4. e3 {-1.07 20/30 2545 1613571} f6 {+1.26 16/22 338 238729}
5. Kg2 {-1.13 17/27 278 179116} h5 {+1.21 16/24 460 316739}
6. Qe2 {-1.23 18/27 448 281019} e5 {+1.10 20/29 1868 1228522}
7. fxe5 {-1.18 16/22 145 91246} fxe5 {+1.17 15/19 127 86452}
8. Bxe5 {-1.29 19/26 1356 838845} h4 {+1.20 16/25 211 144049}
9. Rf1 {-1.36 19/26 1274 798290} hxg3 {+1.41 18/25 552 381618}
10. Bxg3 {-1.34 15/20 108 67140} Nh6 {+1.31 18/31 1075 775740}
11. Nh4 {-1.21 16/23 741 463794} Bd6 {+1.62 16/19 216 154928, White disconnects}
0-1