[Event "?"]
[Site "?"]
[Date "2025.06.17"]
[Round "1"]
[White "Berserk-dev"]
[Black "Berserk-base"]
[Result "0-1"]
[FEN "rnbqk2r/ppp1ppbp/6p1/3pP3/3P1Pn1/8/PPPN2PP/R1BQKBNR w KQkq - 0 1"]
[GameDuration "00:00:32"]
[GameEndTime "2025-06-17T21:23:55.722 CST"]
[GameStartTime "2025-06-17T21:23:22.806 CST"]
[PlyCount "96"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "10.68+0.11"]

1. Nb3 {+0.87 17/23 550 347153} a5 {-0.77 17/23 762 526737}
2. h3 {+0.81 16/20 423 261929} Nh6 {-0.73 17/22 236 152707}
3. g4 {+0.80 18/25 646 429359} f6 {-0.75 19/28 911 716409}
4. Nf3 {+0.83 19/25 498 348022} O-O {-0.76 19/27 758 535717}
5. a4 {+0.71 17/24 342 219632} b6 {-0.73 19/25 1035 703573}
6. Be3 {+0.74 17/22 431 276001} fxe5 {-0.67 17/26 252 179022}
7. fxe5 {+0.69 17/24 750 477408} Ba6 {-0.67 16/24 154 111336}
8. Bg2 {+0.95 16/21 206 145915} Nc6 {-0.69 18/24 861 615448}
9. Qd2 {+0.92 18/27 398 260022} Nf7 {-0.66 15/22 129 92793}
10. h4 {+0.79 17/27 273 170590} h6 {-0.76 18/28 531 362200}
11. c3 {+0.59 21/33 2673 1656038} Qd7 {-0.43 15/23 246 163578}
12. Rg1 {+0.60 16/23 138 93757} e6 {-0.55 18/29 1159 774203}
13. Nc1 {+0.96 15/21 148 100731} Bxe5 {-0.91 19/31 1643 1151250}
14. dxe5 {+0.95 17/22 188 120532} Ncxe5 {-1.37 17/26 1509 1122348}
15. Nxe5 {+1.15 18/22 835 542200} Nxe5 {-1.41 16/26 115 85508}
16. Bxh6 {+1.16 16/27 134 86045} c5 {-1.29 16/30 222 157036}
17. h5 {+1.27 17/27 588 368188} Qf7 {-1.31 17/24 565 399338}
18. hxg6 {+1.50 16/22 272 172072} Qxg6 {-1.04 16/24 146 91302}
19. Qe3 {+1.54 15/20 101 63991} Nxg4 {-1.05 15/23 175 123834}
20. Qg3 {+1.15 18/25 445 281667} Qxh6 {-1.04 15/23 77 56671}
21. Qxg4+ {+1.41 17/23 355 232341} Kf7 {-1.60 15/22 197 145231}
22. Ne2 {+1.47 16/23 73 46681} Ke7 {-1.35 16/27 145 108135}
23. Qg3 {+1.24 18/26 436 296297} Kd7 {-1.36 17/24 477 332775}
24. Rh1 {+1.44 15/22 191 123718} Qf6 {-1.25 15/19 81 55928}
25. Rh4 {+1.62 16/22 324 208607} Rae8 {-1.48 17/24 646 450678}
26. Kd2 {+1.48 19/26 708 430292} Bxe2 {-1.21 15/22 68 50941}
27. Kxe2 {+1.46 16/25 74 48341} Qf5 {-1.24 16/23 72 50756}
28. Rd1 {+1.54 16/28 117 80067} Rg8 {-1.55 17/25 355 249882}
29. Qh2 {+1.47 16/25 180 120364} Qc2+ {-1.52 15/25 37 28995}
30. Rd2 {+1.54 14/20 100 61565} Qg6 {-1.51 17/24 227 164244}
31. Bh3 {+1.37 17/29 439 279635} Kc6 {-1.35 14/20 136 91203}
32. Qe5 {+1.53 16/22 66 40110} Rgf8 {-1.34 15/22 105 73119}
33. Rg4 {+1.57 15/23 80 47699} Qf5 {-1.32 14/21 143 105697}
34. Qe3 {+1.49 16/25 263 170736} Rh8 {-1.48 14/20 165 90581}
35. Rg3 {+1.58 15/22 229 148312} Qh5+ {-1.57 12/15 73 48841}
36. Ke1 {+1.72 15/21 151 90798} Qh7 {-1.78 13/14 149 76828}
37. Qe5 {+1.84 15/21 307 186070} Qc7 {-1.81 13/18 111 81210}
38. Qxc7+ {+2.06 15/21 110 72893} Kxc7 {-1.81 11/16 36 27700}
39. Re2 {+2.16 16/22 157 109450} Kd6 {-1.88 16/24 169 136619}
40. c4 {+2.17 18/29 137 103775} d4 {-1.84 15/22 27 19471}
41. Rb3 {+2.01 18/23 120 92079} Kd7 {-1.75 14/17 29 24170}
42. Kd2 {+1.94 17/28 73 58803} Rh6 {-1.78 15/23 61 49485}
43. Bg2 {+2.23 19/25 148 127117} Kc7 {-1.50 15/24 55 51742}
44. Rg3 {+1.88 20/29 207 154248} Kd6 {-2.12 18/27 199 165097}
45. Rg7 {+1.90 18/26 124 91032} Re7 {-2.04 16/23 40 31830}
46. Rg8 {+1.85 16/22 166 114024} Kc7 {-1.84 15/20 68 51900}
47. Rf2 {+1.93 17/24 106 75461} Reh7 {-1.84 14/16 47 37963}
48. Kd1 {+1.90 18/28 310 236229} Rh2 {-1.75 17/22 209 168891, White disconnects}
0-1