[Event "?"]
[Site "?"]
[Date "2025.06.17"]
[Round "1"]
[White "Berserk-dev"]
[Black "Berserk-base"]
[Result "0-1"]
[FEN "rn1qkb1r/pp3ppp/2p1pn2/8/2P1P1b1/2N3Q1/PPP2PPP/R1B1K1NR w KQkq - 0 1"]
[GameDuration "00:00:24"]
[GameEndTime "2025-06-17T06:27:53.203 MST"]
[GameStartTime "2025-06-17T06:27:28.381 MST"]
[PlyCount "76"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.28+0.09"]

1. e5 {-1.12 17/25 377 246764} Bb4 {+1.11 19/25 778 555918}
2. f3 {-0.78 15/22 169 109262} Bf5 {+0.97 19/27 554 350634}
3. exf6 {-0.99 19/28 565 346491} gxf6 {+0.95 16/20 145 100046}
4. Be3 {-1.07 16/22 680 435259} Bxc2 {+1.01 15/21 216 152495}
5. Qf2 {-1.05 19/27 865 562927} Qd3 {+1.14 18/26 504 394279}
6. Ne2 {-1.10 15/23 208 135064} Qxc4 {+1.20 16/23 297 227545}
7. O-O {-1.43 17/21 826 542024} Nd7 {+1.27 15/21 214 161782}
8. Kh1 {-1.15 16/25 550 335831} Be7 {+1.36 15/20 342 232511}
9. Rac1 {-1.33 18/26 1328 798003} Bg6 {+1.53 16/22 371 250491}
10. Rfe1 {-1.50 17/23 1124 734262} Qb4 {+1.61 16/22 731 510642}
11. Nf4 {-1.46 14/17 131 83334} Rd8 {+1.65 15/20 218 152528}
12. Ne4 {-1.54 17/25 1375 849800} Bxe4 {+1.74 17/22 550 372405}
13. fxe4 {-1.72 16/22 703 463835} Rg8 {+1.91 16/21 367 391741}
14. h3 {-1.78 16/21 286 207785} Qb5 {+1.85 17/20 756 656484}
15. Rcd1 {-1.86 16/19 765 466328} Qa5 {+1.57 19/27 2231 1317157}
16. a3 {-1.77 14/20 231 123388} Nb6 {+1.52 16/21 319 213175}
17. b4 {-1.54 14/17 131 77645} Qxa3 {+1.88 16/26 437 303286}
18. Nh5 {-1.54 14/20 158 93733} Rg6 {+1.93 15/20 176 115121}
19. Bc5 {-1.82 16/24 418 207679} Qc3 {+1.51 17/27 298 211576}
20. Bd4 {-1.82 14/23 36 23392} Qxb4 {+1.62 17/28 193 155969}
21. Bxf6 {-1.51 17/25 131 82535} Rxd1 {+1.61 16/29 78 56504}
22. Rxd1 {-1.48 15/21 19 15160} Qxe4 {+1.61 18/30 177 144202}
23. Ng7+ {-1.95 17/28 173 120964} Kf8 {+1.94 18/26 168 126370}
24. Bxe7+ {-1.71 16/26 25 18560} Kxg7 {+1.92 16/25 62 48587}
25. Rd8 {-1.91 15/23 100 60766} f6 {+2.07 15/24 50 32314}
26. Bf8+ {-1.60 16/21 51 29309} Kf7 {+1.88 17/27 136 105470}
27. Bc5 {-1.91 16/25 115 76431} Qe5 {+2.05 18/27 255 198518}
28. Bd6 {-1.85 15/20 155 95043} Qf5 {+1.98 18/28 104 78329}
29. Rf8+ {-1.72 15/21 39 26592} Kg7 {+1.93 17/26 83 63693}
30. Qxf5 {-2.00 16/26 87 56200} exf5 {+1.97 15/24 52 37974}
31. Rb8 {-1.96 14/23 36 22584} Kf7 {+1.74 17/26 357 270389}
32. Rxb7+ {-1.99 15/23 53 38916} Ke6 {+1.61 18/29 263 204813}
33. Bh2 {-1.99 16/25 74 47072} h6 {+1.52 18/26 241 197859}
34. Rc7 {-1.58 15/22 117 83547} Kd5 {+1.75 14/19 49 46725}
35. Rxa7 {-2.18 14/21 130 108999} c5 {+1.93 14/22 51 48253}
36. Bg1 {-2.05 15/21 116 83626} Kc6 {+2.12 14/21 53 46473}
37. Ra5 {-1.83 15/24 96 69998} Nd7 {+2.15 15/23 65 57959}
38. Be3 {-2.16 15/22 177 95324} Kd5 {+2.07 15/22 84 73179, White disconnects}
0-1