[Event "?"]
[Site "?"]
[Date "2025.06.17"]
[Round "1"]
[White "Berserk-dev"]
[Black "Berserk-base"]
[Result "0-1"]
[FEN "rnb1k2r/1pp2p1p/p2p1n2/4p3/4P3/5P2/PPPB2PP/2KR1BNR w kq - 0 1"]
[GameDuration "00:00:32"]
[GameEndTime "2025-06-17T21:25:54.899 CST"]
[GameStartTime "2025-06-17T21:25:22.053 CST"]
[PlyCount "94"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "10.79+0.11"]

1. g4 {+0.77 16/22 304 204295} Be6 {-0.78 18/24 490 345457}
2. Bh6 {+0.88 19/26 950 594330} Rg8 {-0.78 18/25 666 458462}
3. h4 {+0.90 17/25 280 178379} Nc6 {-0.95 21/33 2200 1498721}
4. Ne2 {+0.84 17/22 399 249456} O-O-O {-0.94 17/25 217 161751}
5. b3 {+0.86 19/29 1476 975809} Rg6 {-0.83 18/26 664 474654}
6. Bg5 {+0.91 16/21 158 108247} Rf8 {-0.93 18/27 507 371298}
7. Bd2 {+0.96 18/24 878 578595} b5 {-0.89 17/19 771 532772}
8. Be3 {+0.87 18/22 981 608519} d5 {-0.66 15/24 146 106112}
9. Bc5 {+0.71 19/29 965 572950} Rd8 {-0.72 16/23 226 125608}
10. g5 {+0.90 18/25 179 111552} Nh5 {-0.75 18/27 674 501879}
11. exd5 {+0.81 18/22 245 168837} Bxd5 {-0.81 18/31 203 159762}
12. Bg2 {+0.90 18/25 259 180029} f5 {-0.83 21/29 1148 819916}
13. Nc3 {+0.91 17/25 188 125556} Bf7 {-0.82 17/26 228 172856}
14. Rxd8+ {+0.79 17/24 265 181585} Nxd8 {-0.82 16/21 101 75751}
15. Re1 {+0.78 17/25 329 234095} Rc6 {-0.72 18/28 656 476610}
16. b4 {+0.83 17/22 154 105846} Nf4 {-0.76 16/24 130 101354}
17. Bf1 {+0.89 15/25 177 113558} Ng6 {-0.61 16/26 128 108133}
18. h5 {+1.14 16/23 183 133289} Nh4 {-0.44 14/20 98 84636}
19. Bd3 {+1.31 16/23 361 242978} Kb7 {-1.02 20/28 1594 1221954}
20. Rxe5 {+1.00 19/25 1217 834172} Bxh5 {-1.01 15/24 69 60894}
21. a4 {+1.09 16/25 104 74558} Nf7 {-1.08 15/20 86 66253}
22. Re3 {+1.03 16/24 178 123779} bxa4 {-1.04 15/22 158 112572}
23. Nxa4 {+0.92 18/27 509 355338} f4 {-1.06 17/24 255 187251}
24. Re4 {+1.08 17/24 362 241259} Ng6 {-0.93 15/23 200 151443}
25. Bf2 {+1.06 17/24 347 229773} Nxg5 {-1.00 15/22 199 155014}
26. Re1 {+0.91 19/25 804 516791} Rf6 {-0.98 13/16 70 47932}
27. Nc5+ {+0.93 16/25 381 246400} Kc6 {-0.98 14/19 127 87322}
28. c4 {+0.90 15/21 175 114994} Bxf3 {-0.92 15/21 148 99034}
29. Kb2 {+0.97 15/21 162 104439} Bg2 {-1.02 16/25 487 335104}
30. Kb3 {+0.90 17/25 544 339896} Kd6 {-0.75 16/21 333 223514}
31. Nxa6 {+0.85 13/19 73 44881} Kd7 {-0.70 14/18 53 38754}
32. b5 {+0.68 17/24 376 260938} Nf3 {-0.89 17/27 403 283029}
33. Nc5+ {+0.73 16/24 107 71182} Kd8 {-0.88 15/24 56 41296}
34. Rd1 {+0.75 16/21 259 171518} Ke8 {-0.72 15/21 60 44375}
35. Ne4 {+0.87 15/20 174 111462} Re6 {-0.80 17/24 644 448214}
36. c5 {+1.11 14/19 67 42251} Nfe5 {-0.75 14/21 60 43979}
37. b6 {+0.98 15/23 169 109743} cxb6 {-0.88 14/20 92 56991}
38. cxb6 {+0.88 15/22 95 60865} Kf8 {-0.81 14/20 91 66267}
39. b7 {+1.11 13/19 167 103982} Re8 {-1.06 17/25 350 242811}
40. Ra1 {+1.11 13/17 72 46877} Nd7 {-0.72 17/25 286 212755}
41. Ra8 {+0.91 14/21 116 77782} Nge5 {-0.73 12/16 30 21881}
42. Bc2 {+0.77 13/23 79 52314} Nc6 {-0.70 13/21 39 25917}
43. Nc5 {+0.81 15/21 171 83597} Nxc5+ {-0.58 14/22 58 40388}
44. Bxc5+ {+0.62 15/23 57 40198} Kf7 {-0.71 16/26 124 84580}
45. Rc8 {+0.58 13/19 164 35864} Na5+ {-0.61 15/22 39 26299}
46. Kb4 {+0.53 14/22 21 16008} Bxb7 {-0.57 15/19 81 56686}
47. Rc7+ {+0.71 14/20 49 32541} Kf6 {-0.64 16/22 92 70774, White disconnects}
0-1