[Event "?"]
[Site "?"]
[Date "2025.06.17"]
[Round "1"]
[White "Berserk-dev"]
[Black "Berserk-base"]
[Result "0-1"]
[FEN "rn2k2r/pp2qppp/2ppbn2/8/3QP3/5N1P/PPP2PP1/R1B1KB1R w KQkq - 0 1"]
[GameDuration "00:00:24"]
[GameEndTime "2025-06-17T21:22:55.223 CST"]
[GameStartTime "2025-06-17T21:22:30.270 CST"]
[PlyCount "52"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "10.79+0.11"]

1. Bg5 {+0.95 17/23 581 348467} O-O {-1.01 18/22 845 539213}
2. Bd3 {+1.02 20/29 1529 939852} Nbd7 {-0.95 18/25 769 517946}
3. O-O {+0.97 16/22 301 192934} c5 {-0.86 15/23 168 118347}
4. Qe3 {+1.02 16/24 224 140187} Rfe8 {-0.91 16/21 208 142919}
5. Rae1 {+0.99 18/23 1194 774137} h6 {-0.84 18/24 895 613784}
6. Bh4 {+0.87 17/28 280 178637} Rac8 {-0.81 15/20 166 118493}
7. Nd2 {+0.78 20/28 2888 1834583} c4 {-0.84 19/27 1001 711800}
8. Be2 {+0.92 15/22 197 126504} Qd8 {-0.78 18/24 883 595486}
9. c3 {+0.85 16/23 329 215811} Qb6 {-0.64 17/25 168 126035}
10. Qxb6 {+0.71 17/25 310 208242} Nxb6 {-0.58 17/23 221 165587}
11. f4 {+0.74 16/23 122 85837} Bd7 {-0.61 16/22 145 104963}
12. Bf3 {+0.66 17/26 278 192283} Bc6 {-0.60 15/22 144 98963}
13. Bf2 {+0.61 17/26 346 238003} Nfd7 {-0.61 17/24 634 455782}
14. Bd4 {+0.67 17/22 210 145487} Rcd8 {-0.66 15/19 129 92473}
15. Re3 {+0.67 16/20 321 211685} Nc5 {-0.65 16/25 308 224044}
16. f5 {+0.62 14/20 164 108844} f6 {-0.60 14/18 152 108374}
17. Rb1 {+0.62 17/21 684 443264} Ncd7 {-0.58 16/23 524 369253}
18. Rd1 {+0.69 16/21 268 178119} Ne5 {-0.62 17/23 763 529012}
19. Be2 {+0.64 17/25 627 411587} Kf8 {-0.54 15/26 127 89412}
20. Re1 {+0.59 20/25 1343 867411} Ra8 {-0.54 17/25 456 311052}
21. Kf2 {+0.63 17/25 230 152107} Na4 {-0.45 15/23 177 123909}
22. b3 {+0.58 16/25 158 101868} cxb3 {-0.55 18/27 399 281395}
23. axb3 {+0.38 16/25 205 140271} Nb6 {-0.57 17/23 212 145582}
24. Ra1 {+0.50 17/30 187 119068} Nbd7 {-0.44 16/22 133 83311}
25. b4 {+0.51 15/27 89 58543} a6 {-0.39 14/19 93 57189}
26. Bc4 {+0.41 16/19 478 256264} b6 {-0.37 17/26 259 175764, White disconnects}
0-1