[Event "?"]
[Site "?"]
[Date "2025.06.17"]
[Round "1"]
[White "Berserk-base"]
[Black "Berserk-dev"]
[Result "1-0"]
[FEN "r2qkbnr/pp3ppp/2n5/3B4/3pP1b1/5N2/PP3PPP/RNBQ1RK1 b kq - 0 1"]
[GameDuration "00:00:29"]
[GameEndTime "2025-06-17T21:33:16.716 CST"]
[GameStartTime "2025-06-17T21:32:46.805 CST"]
[PlyCount "80"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "11.46+0.11"]

1... Nf6 {-0.87 20/31 791 508178} 2. Bxc6+ {+1.07 19/25 651 446152}
bxc6 {-0.92 19/29 250 164893} 3. Qxd4 {+0.94 21/33 626 453676}
Qxd4 {-0.94 19/28 403 255953} 4. Nxd4 {+1.05 20/29 210 166376}
Bc5 {-0.83 18/25 217 147131} 5. Be3 {+1.06 19/32 187 151458}
Nxe4 {-0.86 18/26 256 180296} 6. Rc1 {+1.07 19/28 193 149686}
Bb6 {-1.05 21/33 1142 733527} 7. f3 {+1.08 19/31 264 192232}
Nf6 {-1.11 19/31 186 119739} 8. Bf2 {+1.12 17/26 197 149977}
Bd7 {-1.09 19/28 382 243085} 9. Nxc6 {+1.15 17/22 256 184469}
Bxf2+ {-1.06 19/27 282 176787} 10. Kxf2 {+1.12 16/23 214 147410}
O-O {-1.05 17/23 152 101569} 11. Nd4 {+1.23 16/21 188 141426}
Rfb8 {-1.02 16/25 221 150757} 12. b3 {+1.12 17/24 311 221056}
Be8 {-1.01 21/28 1706 1079218} 13. Nc3 {+1.25 16/22 248 168145}
a5 {-1.17 18/25 414 257453} 14. a3 {+1.33 19/24 1052 707024}
h5 {-1.12 18/26 703 418250} 15. Ra2 {+1.30 17/25 271 185905}
h4 {-1.08 19/26 761 451400} 16. Rac2 {+1.45 17/24 152 107594}
Rd8 {-0.90 15/21 141 86747} 17. Nce2 {+1.40 17/24 168 118470}
Nd5 {-0.99 16/24 180 106472} 18. g3 {+1.21 20/28 755 506168}
hxg3+ {-1.08 16/24 129 74770} 19. hxg3 {+1.18 19/30 204 137831}
Kf8 {-1.04 18/23 493 294870} 20. Rc5 {+1.18 17/27 324 225864}
Nb6 {-0.93 16/21 165 96500} 21. Rc7 {+1.16 21/29 830 563028}
g6 {-0.86 16/22 159 94397} 22. g4 {+1.14 20/29 494 322216}
Rd6 {-1.02 16/21 267 155254} 23. Kg3 {+1.12 21/29 1285 835145}
Bd7 {-1.10 18/24 741 435454} 24. R1c5 {+1.04 17/23 359 235067}
Be8 {-1.18 18/25 498 292777} 25. a4 {+1.26 18/24 568 380866}
Nd7 {-1.08 15/23 166 102637} 26. R5c6 {+1.37 17/27 227 151390}
Rd5 {-1.28 18/31 752 456528} 27. Rc8 {+1.37 14/22 90 59461}
Rxc8 {-1.54 17/24 258 157357} 28. Rxc8 {+1.37 15/21 190 131253}
Nb6 {-1.59 20/27 987 599757} 29. Rb8 {+1.63 17/26 139 96061}
Nd7 {-1.58 18/31 94 54347} 30. Ra8 {+1.52 17/26 194 133344}
Nb6 {-1.48 15/19 162 102208} 31. Ra7 {+1.72 16/23 212 140331}
Nc8 {-1.74 18/24 826 501624} 32. Ra6 {+1.82 15/18 109 75568}
Bd7 {-1.65 16/25 94 58688} 33. Kf4 {+1.77 15/28 170 113735}
Ne7 {-1.68 15/21 212 131352} 34. Ke4 {+2.07 16/22 191 132899}
f5+ {-2.01 18/29 495 308318} 35. gxf5 {+2.05 18/28 244 181000}
Bxf5+ {-2.22 18/29 323 214431} 36. Nxf5 {+2.05 16/25 85 73168}
gxf5+ {-2.14 17/25 267 189014} 37. Ke3 {+2.14 16/23 136 110189}
Ke8 {-2.08 15/21 175 51657} 38. Nd4 {+2.11 15/22 87 67148}
Rc5 {-2.04 16/20 87 67913} 39. Kd2 {+2.28 16/25 140 108347}
Kf7 {-2.30 16/24 136 90289} 40. Ne6 {+2.50 18/25 262 193148}
Rd5+ {-2.27 13/13 33 19865} 41. Kc3 {+2.48 17/25 211 156268, Black disconnects}
1-0