[Event "?"]
[Site "?"]
[Date "2025.06.17"]
[Round "1"]
[White "Berserk-base"]
[Black "Berserk-dev"]
[Result "1-0"]
[FEN "rnbq1rk1/ppp2pbp/5np1/3Bp3/4P3/2NPBN2/PPP2PPP/R2Q1RK1 b - - 0 1"]
[GameDuration "00:00:37"]
[GameEndTime "2025-06-17T21:32:30.126 CST"]
[GameStartTime "2025-06-17T21:31:52.960 CST"]
[PlyCount "124"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "11.46+0.11"]

1... Nxd5 {-0.95 16/23 222 135777} 2. Nxd5 {+0.96 18/30 684 458394}
Be6 {-1.00 18/29 527 327903} 3. Nc3 {+1.00 16/20 187 126335}
Nc6 {-1.11 18/26 521 322555} 4. Qd2 {+1.02 17/26 256 170933}
Bg4 {-1.00 18/27 250 154123} 5. Ne1 {+1.01 16/23 218 135573}
Nd4 {-1.00 18/27 380 226716} 6. f3 {+1.02 18/23 479 312734}
Be6 {-0.93 19/27 731 445426} 7. Bh6 {+0.94 20/32 1602 1023146}
Bxh6 {-1.02 18/24 276 171926} 8. Qxh6 {+0.84 16/24 247 164002}
a5 {-0.94 18/28 487 308674} 9. Rf2 {+0.85 20/30 1146 814355}
a4 {-0.92 17/24 153 97245} 10. Nd1 {+0.84 20/33 955 622518}
a3 {-0.77 16/24 152 82411} 11. c3 {+0.85 17/29 150 103394}
axb2 {-0.67 16/24 227 130101} 12. Rxb2 {+0.93 17/26 182 123871}
Nb3 {-0.71 19/30 327 200984} 13. Rab1 {+0.82 17/26 235 152935}
Nc5 {-0.71 20/31 604 386273} 14. Qe3 {+0.90 15/21 188 126118}
b6 {-0.87 20/33 602 361354} 15. d4 {+0.88 15/22 193 137838}
Nb7 {-0.95 20/31 354 230119} 16. d5 {+0.88 17/21 203 136795}
Bd7 {-0.90 19/32 144 90189} 17. Nd3 {+0.86 17/21 203 131587}
Qe7 {-0.90 19/25 336 208519} 18. c4 {+0.87 17/25 275 178603}
Ra3 {-0.92 18/28 297 187191} 19. Rc1 {+0.83 17/24 343 217298}
Nc5 {-0.88 19/26 421 251894} 20. N1f2 {+0.87 18/22 230 149513}
g5 {-0.86 16/23 153 93514} 21. Qd2 {+0.90 19/26 458 297739}
f6 {-0.83 15/20 123 75378} 22. Rc3 {+0.90 20/26 647 421634}
Rxc3 {-0.88 17/26 235 137394} 23. Qxc3 {+0.86 17/23 124 89434}
Ra8 {-0.90 15/22 142 82574} 24. Rc2 {+0.94 18/25 328 215321}
h5 {-0.92 16/21 159 93491} 25. Qd2 {+0.97 19/27 592 374559}
h4 {-0.88 18/28 430 256090} 26. h3 {+0.95 16/29 265 164171}
Kf7 {-0.90 16/21 163 97424} 27. Qe3 {+0.81 21/26 483 330382}
Ra5 {-0.95 16/26 195 118500} 28. Nc1 {+0.86 16/21 158 103456}
Kf8 {-0.95 18/30 421 254786} 29. Kh2 {+0.83 20/31 582 395922}
Kf7 {-0.92 20/32 473 290464} 30. Nfd3 {+0.98 16/23 120 81736}
Ra3 {-1.00 19/29 158 91633} 31. Qd2 {+1.05 17/22 86 63225}
Ba4 {-0.84 19/29 152 92669} 32. Rc3 {+1.01 18/23 113 79719}
Rxc3 {-0.87 18/27 120 74875} 33. Qxc3 {+1.09 17/27 81 55278}
Bd7 {-0.83 18/26 147 91199} 34. Nb2 {+1.00 17/25 144 97728}
Nb7 {-0.90 18/23 164 105547} 35. Ncd3 {+0.99 16/24 148 101407}
Qd6 {-0.80 17/27 113 69544} 36. Kh1 {+0.99 18/26 335 218298}
Ke8 {-0.82 16/21 109 61166} 37. Kg1 {+1.10 16/23 151 103422}
Kf8 {-0.88 17/24 200 117076} 38. Kf1 {+0.97 17/23 249 158247}
Kf7 {-0.80 16/22 190 110157} 39. Kf2 {+0.98 16/23 154 105705}
Qf8 {-0.77 15/19 154 90103} 40. Nd1 {+0.88 19/30 1016 670296}
Nc5 {-0.89 19/26 750 448890} 41. N1b2 {+0.87 17/29 132 96781}
Nb7 {-0.81 17/23 138 86012} 42. Nd1 {+0.93 18/23 239 162710}
Nc5 {-0.79 18/28 224 134252} 43. N3b2 {+0.73 21/30 856 561309}
Qa8 {-0.87 19/27 313 197401} 44. a3 {+0.94 14/19 52 35361}
Qa7 {-0.91 15/21 107 71040} 45. Ke2 {+0.98 16/21 110 73129}
Ba4 {-0.91 20/26 370 228483} 46. Qb4 {+1.04 19/26 317 198987}
Bxd1+ {-0.80 17/28 173 106171} 47. Nxd1 {+1.01 15/22 46 29832}
Ke7 {-0.85 21/32 788 488351} 48. Ne3 {+1.00 15/19 83 56165}
Kf7 {-0.92 18/24 173 110328} 49. Nf5 {+1.18 15/21 62 41369}
Ke8 {-0.92 19/26 234 151602} 50. Qb5+ {+1.28 14/19 83 57061}
Kd8 {-0.88 17/22 98 64501} 51. Qb4 {+1.12 17/21 169 123297}
Qa6 {-0.92 19/27 248 174490} 52. Kf1 {+1.15 16/23 84 61711}
Ke8 {-1.02 20/34 448 317174} 53. Kg1 {+1.10 16/23 118 91150}
Qa4 {-0.99 17/21 209 138703} 54. Qxa4+ {+1.56 17/22 133 104695}
Nxa4 {-1.17 19/28 362 264498} 55. Kf2 {+1.70 15/16 62 58669}
Nb2 {-1.17 20/30 185 129044} 56. Ne3 {+1.61 18/29 94 76847}
Nd3+ {-1.95 21/34 462 327301} 57. Ke2 {+1.71 19/28 134 101628}
Nf4+ {-1.59 21/35 75 56346} 58. Kd2 {+1.69 18/28 53 44676}
Kd7 {-1.82 19/35 265 194824} 59. c5 {+1.70 20/32 145 120970}
b5 {-2.87 19/32 778 580261} 60. c6+ {+1.77 20/32 104 87654}
Kd6 {-2.82 19/29 156 115620} 61. Ng4 {+1.85 19/33 54 52232}
f5 {-2.62 20/32 99 68387} 62. Nh6 {+2.24 17/32 54 53061}
Nxg2 {-2.84 18/30 505 86427} 63. Nf7+ {+2.82 17/24 85 75531, Black disconnects}
1-0