[Event "?"]
[Site "?"]
[Date "2025.06.17"]
[Round "1"]
[White "Berserk-dev"]
[Black "Berserk-base"]
[Result "0-1"]
[FEN "r1bq1rk1/p1pnppbp/1p1p1np1/6B1/2PPP3/2N2P2/PP1QN1PP/R3KB1R b KQ - 0 1"]
[GameDuration "00:00:33"]
[GameEndTime "2025-06-17T06:28:50.497 MST"]
[GameStartTime "2025-06-17T06:28:17.321 MST"]
[PlyCount "163"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.21+0.09"]

1... c5 {-0.71 17/26 573 385392} 2. d5 {+0.70 17/23 674 438639}
a6 {-0.78 19/27 1230 836490} 3. a4 {+0.81 15/22 148 92605}
h5 {-0.84 17/27 216 157057} 4. Nc1 {+0.75 18/24 629 410484}
Nh7 {-0.74 17/27 295 217816} 5. Bh6 {+0.77 18/28 199 128134}
Bxh6 {-0.88 18/26 519 379283} 6. Qxh6 {+0.84 17/25 160 105541}
Re8 {-0.86 17/25 248 173507} 7. Be2 {+0.89 15/22 176 110061}
e6 {-0.93 20/29 909 598152} 8. dxe6 {+0.89 18/25 478 305678}
Rxe6 {-1.00 17/22 223 160037} 9. O-O {+1.01 18/22 520 356222}
Re8 {-1.10 18/28 985 754640} 10. Nb3 {+1.17 16/21 389 265037}
Ra7 {-1.00 16/24 234 163500} 11. a5 {+1.15 16/21 521 358802}
Ndf6 {-1.10 17/19 994 728203} 12. h3 {+1.18 17/21 478 322611}
Rd7 {-1.26 17/24 1079 726803} 13. Rfd1 {+1.25 17/23 541 370854}
Nf8 {-1.25 15/22 138 102477} 14. Bd3 {+1.18 16/23 343 229105}
Bb7 {-1.22 14/21 136 95592} 15. Bc2 {+1.10 15/21 148 104297}
Ba8 {-1.22 14/22 102 66332} 16. axb6 {+1.19 15/20 275 165347}
Qxb6 {-1.22 14/19 157 102818} 17. Rd3 {+1.28 15/21 207 127087}
d5 {-0.78 13/17 88 76345} 18. Na4 {+0.69 19/30 918 648482}
Qd8 {-0.98 17/25 831 587377} 19. exd5 {+0.97 18/27 119 84511}
Bxd5 {-0.92 15/21 94 68357} 20. Naxc5 {+1.24 18/27 344 235387}
Bxc4 {-0.80 16/25 219 153630} 21. Rc3 {+0.92 19/30 370 260115}
Rd4 {-0.54 18/25 204 157809} 22. Nxd4 {+0.65 19/30 253 171639}
Qxd4+ {-0.54 16/24 64 42016} 23. Kh1 {+0.77 17/25 80 52421}
Nd5 {-0.60 16/24 100 69904} 24. Ne4 {+0.75 17/27 93 63753}
Nxc3 {-0.70 16/28 90 64175} 25. bxc3 {+0.62 17/27 184 117946}
Qg7 {-0.61 16/25 178 120712} 26. Qg5 {+0.66 18/26 225 146796}
Nh7 {-0.57 16/25 60 43919} 27. Qc5 {+0.56 16/24 170 107132}
Be6 {-0.45 15/20 84 56030} 28. Rxa6 {+0.61 16/24 97 59368}
Qh6 {-0.58 17/24 177 112921} 29. Ba4 {+0.69 16/24 99 59006}
Qc1+ {-0.61 18/25 327 213171} 30. Qg1 {+0.65 16/24 100 61612}
Qxg1+ {-0.57 15/22 69 45170} 31. Kxg1 {+0.77 15/24 87 51540}
Rb8 {-0.62 15/22 68 45213} 32. h4 {+0.74 15/19 71 40050}
Rb2 {-0.57 14/19 116 80741} 33. Nc5 {+0.62 17/23 684 455456}
Bc4 {-0.61 18/23 296 270869} 34. Rd6 {+0.44 18/27 574 375094}
Nf8 {-0.52 14/21 66 36259} 35. Ne4 {+0.46 17/22 241 140589}
Ra2 {-0.57 15/22 363 222658} 36. Be8 {+0.51 15/21 168 96147}
Kg7 {-0.53 14/20 76 43502} 37. Kh2 {+0.57 15/19 106 62491}
Rc2 {-0.51 15/23 246 158069} 38. Rd2 {+0.47 17/22 387 245637}
Rc1 {-0.43 13/16 48 31193} 39. Rd6 {+0.41 16/22 131 92430}
Bb3 {-0.45 14/21 76 49047} 40. Ra6 {+0.46 15/22 102 68390}
Nh7 {-0.35 14/19 39 29120} 41. Ra3 {+0.48 16/26 119 77659}
Be6 {-0.41 16/21 203 139473} 42. Nd6 {+0.45 14/19 47 27918}
Kf8 {-0.48 16/28 178 138045} 43. Bc6 {+0.37 18/24 387 242268}
Nf6 {-0.36 16/25 54 45114} 44. Kg3 {+0.46 14/19 41 25696}
Ke7 {-0.32 15/26 72 56050} 45. Nb5 {+0.48 16/23 52 26236}
Bd5 {-0.21 15/24 46 33540} 46. Nd4 {+0.41 18/26 213 133805}
Bxc6 {-0.41 17/25 137 99837} 47. Nxc6+ {+0.48 16/25 70 48822}
Kf8 {-0.45 16/24 62 50041} 48. Ne5 {+0.46 18/26 254 167464}
Nd5 {-0.51 17/26 102 89757} 49. Ra8+ {+0.44 17/22 71 52760}
Ke7 {-0.45 15/23 54 41707} 50. Ra7+ {+0.41 16/23 78 53535}
Kf6 {-0.51 15/22 49 37059} 51. Nxf7 {+0.48 15/20 47 32757}
Rxc3 {-0.40 15/20 76 61978} 52. Ng5 {+0.43 15/21 112 84013}
Rc6 {-0.43 15/20 60 44287} 53. Nh7+ {+0.40 17/23 328 227524}
Ke6 {-0.53 17/24 137 94692} 54. Ng5+ {+0.37 18/24 82 55289}
Ke5 {-0.54 14/21 42 29253} 55. f4+ {+0.60 14/21 111 75836}
Kf5 {-0.15 14/17 46 30770} 56. Ra5 {+0.53 19/29 186 132756}
Rc3+ {-0.30 18/28 94 105908} 57. Kf2 {+0.34 17/27 133 110379}
Rc2+ {-0.28 17/27 53 54465} 58. Kf3 {+0.20 19/28 419 245962}
Rc3+ {-0.29 17/25 122 99853} 59. Ke2 {+0.11 15/25 25 23034}
Rc2+ {-0.22 15/24 61 50716} 60. Kf1 {+0.08 18/21 148 151169}
Rc1+ {-0.21 17/24 65 52248} 61. Kf2 {+0.15 15/20 31 23429}
Rc2+ {-0.22 17/30 96 79791} 62. Kf3 {+0.23 16/20 121 116767}
Rc3+ {-0.19 17/28 72 60867} 63. Ke2 {+0.08 17/23 56 51407}
Rc2+ {-0.17 16/24 50 42702} 64. Kd3 {+0.01 17/27 139 126821}
Rxg2 {-0.16 16/22 93 79405} 65. Rxd5+ {+0.05 15/22 20 14194}
Kxf4 {-0.20 14/24 43 52708} 66. Nf7 {+0.07 16/19 95 68813}
Rg3+ {-0.12 14/22 56 69173} 67. Kc4 {+0.12 12/17 43 26832}
Rg2 {-0.11 15/21 75 84998} 68. Kc3 {+0.09 14/25 233 170980}
Rg4 {0.00 17/23 200 162776} 69. Ne5 {+0.04 13/18 64 45641}
Ke4 {0.00 16/22 62 41306} 70. Kc4 {0.00 15/17 129 75106}
Rg2 {0.00 15/18 81 55231} 71. Rb5 {0.00 16/18 67 45130} g5 {0.00 15/21 62 44145}
72. Ng6 {0.00 16/21 39 25873} gxh4 {0.00 17/22 108 76281}
73. Re5+ {0.00 14/17 27 17907} Kf3 {0.00 16/19 58 47461}
74. Nxh4+ {-0.04 14/16 41 26115} Kf4 {0.00 17/18 117 88847}
75. Rxh5 {0.00 15/15 52 36743} Ra2 {0.00 17/18 174 128951}
76. Ng6+ {-0.01 15/14 97 69249} Kg4 {-0.02 15/17 127 97642}
77. Rh7 {0.00 17/17 191 128382} Ra5 {-0.05 17/17 332 255362}
78. Ne7 {0.00 18/16 122 81281} Kg5 {-0.04 16/17 294 228920}
79. Kd4 {+0.03 16/18 161 112998} Ra1 {-0.08 17/21 166 124581}
80. Kc5 {+0.06 15/17 90 66133} Kf6 {-0.08 16/17 111 83803}
81. Kd6 {+0.12 14/14 105 39456} Ra6+ {-0.02 15/16 62 45476}
82. Nc6 {+0.10 14/16 77 49545} Kg5 {-0.06 16/16 328 123478, White disconnects}
0-1