No logs for event exist
Finished
TerjeWeissBadBishopCentralRanksdiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 20940 W: 5872 L: 6032 D: 9036
Ptnml(0-2): 396, 2603, 4640, 2427, 404
TerjeWeissHistoryPruningTweakdiff10.0+0.10LLR: -3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 20392 W: 5657 L: 5819 D: 8916
Ptnml(0-2): 378, 2525, 4530, 2407, 356
TerjeWeissFullDepthZWSearchReductiondiff10.0+0.10LLR: -2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 8134 W: 2246 L: 2439 D: 3449
Ptnml(0-2): 180, 1028, 1810, 903, 146
JhonnoBerserkqs-genchecks-0diff10.0+0.10LLR: -2.27 (-2.25, 2.89) [0.00, 2.00]
Games: 49544 W: 11771 L: 11902 D: 25871
Ptnml(0-2): 181, 6049, 12446, 5912, 184
JhonnoBerserkqs-genchecks-2diff10.0+0.10LLR: -2.27 (-2.25, 2.89) [0.00, 2.00]
Games: 22824 W: 5320 L: 5490 D: 12014
Ptnml(0-2): 93, 2777, 5822, 2647, 73
TerjeWeissSimplifyKillerdiff60.0+0.60LLR: -2.95 (-2.94, 2.94) [-3.00, 0.00]
Games: 31314 W: 8000 L: 8263 D: 15051
Ptnml(0-2): 262, 3882, 7602, 3679, 232
JhonnoBerserkqs-genchecks-oppeasycapdiff10.0+0.10LLR: -2.26 (-2.25, 2.89) [0.00, 2.00]
Games: 4628 W: 1061 L: 1273 D: 2294
Ptnml(0-2): 65, 621, 1110, 497, 21
JhonnoBerserkcorrhist-easy-capsdiff60.0+0.60LLR: 0.30 (-2.25, 2.89) [0.00, 2.50]
Games: 166450 W: 37863 L: 37550 D: 91037
Ptnml(0-2): 125, 19161, 44364, 19426, 149
JhonnoBerserkcorrhist-pawns-w-phasediff10.0+0.10LLR: -2.26 (-2.25, 2.89) [0.00, 2.00]
Games: 48756 W: 11469 L: 11600 D: 25687
Ptnml(0-2): 190, 5924, 12276, 5803, 185
JhonnoBerserkfinny-table-multidiff10.0+0.10LLR: -2.26 (-2.25, 2.89) [0.00, 2.00]
Games: 23762 W: 5482 L: 5639 D: 12641
Ptnml(0-2): 80, 2539, 6795, 2392, 75
JhonnoBerserkcorrhist-threateneddiff10.0+0.10LLR: -2.26 (-2.25, 2.89) [0.00, 2.00]
Games: 17466 W: 4120 L: 4300 D: 9046
Ptnml(0-2): 55, 2259, 4297, 2055, 67
TerjeWeissMovePickPawnThreatBothdiff10.0+0.10LLR: -3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 40468 W: 11433 L: 11542 D: 17493
Ptnml(0-2): 780, 4942, 8884, 4863, 765
TerjeWeissMovePickFromSqThreatPawn2diff10.0+0.10LLR: -3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 33392 W: 9387 L: 9515 D: 14490
Ptnml(0-2): 639, 4060, 7398, 3988, 611
AndrewEtherealrun1_WDL.ethydiff10.0+0.10Elo: -10.91 +- 1.89 (95%) [N=40000]
Games: 40000 W: 9241 L: 10497 D: 20262
Ptnml(0-2): 372, 5435, 9561, 4341, 291
TerjeWeissMovePickFromSqThreatPawndiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 32772 W: 9205 L: 9333 D: 14234
Ptnml(0-2): 682, 3939, 7215, 3925, 625
TerjeWeissMovePickToSqThreatPawn2diff60.0+0.60LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 46738 W: 12111 L: 12190 D: 22437
Ptnml(0-2): 349, 5736, 11272, 5669, 343
TerjeWeissMovePickToSqThreatPawn2diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 90770 W: 25942 L: 25478 D: 39350
Ptnml(0-2): 1782, 10743, 19931, 11087, 1842
TerjeWeissMovePickToSqThreatPawndiff10.0+0.10LLR: -3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 281898 W: 80536 L: 79986 D: 121376
Ptnml(0-2): 5534, 33755, 61967, 34013, 5680
MhouppStashspsa_history_bonus_v2diff8.0+0.08Tuning 12 Parameters
4036/25000 Iterations
64588/400000 Games Played
MhouppStashtune_history_bonus_v2diff40.0+0.40LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 25410 W: 3392 L: 3404 D: 18614
Ptnml(0-2): 179, 2485, 7400, 2451, 190
TerjeWeissProbCutNoTTBounddiff60.0+0.60LLR: 2.96 (-2.94, 2.94) [-3.00, 0.00]
Games: 68478 W: 17959 L: 17933 D: 32586
Ptnml(0-2): 503, 8341, 16558, 8301, 536
MhouppStashtune_history_bonus_v2diff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 23050 W: 4393 L: 4170 D: 14487
Ptnml(0-2): 327, 2616, 5473, 2725, 384
MhouppStashtune_history_bonus_v2diff8.0+0.08LLR: 1.21 (-2.94, 2.94) [0.00, 5.00]
Games: 87900 W: 16827 L: 16392 D: 54681
Ptnml(0-2): 1500, 9940, 20673, 10299, 1538
JhonnoBerserkcorrhist-easy-capsdiff10.0+0.10LLR: -0.44 (-2.25, 2.89) [0.00, 2.00]
Games: 31248 W: 7401 L: 7394 D: 16453
Ptnml(0-2): 132, 3729, 7885, 3756, 122
JhonnoBerserkcorrhist-castlingdiff10.0+0.10LLR: -2.26 (-2.25, 2.89) [0.00, 2.00]
Games: 11402 W: 2656 L: 2845 D: 5901
Ptnml(0-2): 51, 1475, 2831, 1300, 44