[Event "?"]
[Site "?"]
[Date "2024.09.25"]
[Round "1"]
[White "Halogen-dev"]
[Black "Halogen-base"]
[Result "0-1"]
[FEN "r1bqkb1r/pp4p1/2n1pp2/2ppPn1p/3P1P2/2P2N2/PPN3PP/R1BQKB1R w KQkq - 0 1"]
[GameDuration "00:00:07"]
[GameEndTime "2024-09-25T18:48:24.460 CST"]
[GameStartTime "2024-09-25T18:48:17.078 CST"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "11.96+0.12"]

1. Bd3 {+1.35 16/27 336 439765} cxd4 {-1.36 15/25 490 596626}
2. Bxf5 {+1.22 14/30 542 663210} exf5 {-1.12 15/27 458 561746}
3. Ncxd4 {+1.35 16/31 277 343404} fxe5 {-1.17 16/29 537 665271}
4. fxe5 {+1.30 16/29 541 688826} Nxd4 {-1.26 15/29 328 338295}
5. Qxd4 {+1.24 15/26 560 693942} Qb6 {-1.33 16/29 403 518694}
6. Qd3 {+1.51 16/27 559 726754} Bd7 {-1.25 14/25 569 674494}
7. Be3 {+1.55 14/21 282 325974} Qxb2 {-1.03 15/26 537 661161}
8. O-O {+0.96 14/31 411 496119} Qb5 {-1.17 14/26 354 451036, White disconnects}
0-1