[Event "?"]
[Site "?"]
[Date "2024.09.25"]
[Round "1"]
[White "Halogen-dev"]
[Black "Halogen-base"]
[Result "0-1"]
[FEN "r1bqr1k1/1pp1bppp/p1n1pn2/2Pp4/3P1B2/P1N1P2P/1P3PP1/R2QKBNR w KQ - 0 1"]
[GameDuration "00:00:08"]
[GameEndTime "2024-09-25T18:47:42.323 CST"]
[GameStartTime "2024-09-25T18:47:33.604 CST"]
[PlyCount "22"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "11.96+0.12"]

1. Nf3 {+0.77 14/26 337 436672} b6 {-0.52 14/27 273 308542}
2. b4 {+0.85 15/25 334 470495} Ne4 {-0.92 14/27 352 471509}
3. Qc2 {+1.06 16/29 543 644750} Nxc3 {-0.75 17/27 385 495117}
4. Qxc3 {+0.76 17/27 291 379270} bxc5 {-0.86 17/24 370 503312}
5. bxc5 {+0.91 18/30 568 785165} Bf6 {-0.90 17/32 570 757510}
6. g4 {+0.76 15/25 324 447941} Rb8 {-0.93 14/25 339 450003}
7. Bd3 {+1.18 15/27 322 441790} g6 {-0.91 14/25 325 416185}
8. O-O {+1.13 16/31 366 501242} Bg7 {-1.28 15/28 446 588385}
9. Kg2 {+12.83 15/24 407 621193} f6 {-0.57 15/29 332 460260}
10. Bg3 {+12.90 14/23 311 434628} e5 {-0.70 17/27 376 509441}
11. Bc2 {+12.97 14/24 499 668328} f5 {-0.51 16/29 361 484864, White disconnects}
0-1