[Event "?"]
[Site "?"]
[Date "2024.09.25"]
[Round "1"]
[White "Halogen-dev"]
[Black "Halogen-base"]
[Result "0-1"]
[FEN "rnbqkb1r/5ppp/p1pp4/1p1nP3/3p1P2/3B1N2/PPP1N1PP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:08"]
[GameEndTime "2024-09-25T18:47:32.756 CST"]
[GameStartTime "2024-09-25T18:47:24.479 CST"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "11.96+0.12"]

1. Nexd4 {+0.82 14/23 497 631427} Nb4 {-1.33 12/23 280 344445}
2. Be4 {+0.96 15/24 352 439750} d5 {-0.79 16/33 341 477692}
3. Bf5 {+0.93 16/31 396 458195} c5 {-1.01 15/36 284 370061}
4. Bxc8 {+1.15 15/28 336 464350} Qxc8 {-1.18 16/36 465 666285}
5. c3 {+1.17 16/31 565 768773} cxd4 {-1.14 16/39 305 395696}
6. cxb4 {+1.26 17/31 385 583248} Bxb4+ {-1.22 16/28 352 468484}
7. Bd2 {+1.32 17/32 477 754423} Bxd2+ {-1.29 16/34 386 562778}
8. Qxd2 {+1.30 18/31 570 792342} Nc6 {-1.15 17/37 606 803643}
9. Rc1 {+1.13 16/28 287 397717} Qd7 {-1.02 16/30 415 557646}
10. O-O {+0.79 15/27 341 478692} O-O {-1.07 16/29 386 548411, White disconnects}
0-1