[Event "?"]
[Site "?"]
[Date "2024.09.25"]
[Round "1"]
[White "Halogen-dev"]
[Black "Halogen-base"]
[Result "0-1"]
[FEN "r1b1k2r/ppqn1ppp/2pbp1n1/3p2P1/4P2P/2NP4/PPP1NPB1/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:13"]
[GameEndTime "2024-09-25T18:46:41.540 CST"]
[GameStartTime "2024-09-25T18:46:27.797 CST"]
[PlyCount "32"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "11.96+0.12"]

1. d4 {+1.03 14/25 530 649864} a5 {-0.91 14/23 275 359817}
2. h5 {+1.09 14/29 390 499195} Ngf8 {-1.18 15/34 370 472561}
3. h6 {+1.14 15/27 303 401829} g6 {-1.24 15/24 564 616070}
4. a4 {+1.39 15/27 505 618098} Nb8 {-1.23 15/26 368 467448}
5. Be3 {+1.38 16/29 560 733923} Na6 {-1.40 16/30 322 426443}
6. Qd2 {+1.32 17/31 493 659103} Nd7 {-1.38 16/29 583 721643}
7. Bf4 {+1.36 17/29 308 361854} Bxf4 {-1.26 16/35 329 416205}
8. Nxf4 {+1.35 17/34 566 743148} Nb4 {-1.21 16/36 483 583268}
9. O-O-O {+1.15 16/34 527 693951} Nb6 {-1.35 16/31 376 493068}
10. b3 {+13.08 13/24 302 414148} Bd7 {-1.32 16/30 451 581218}
11. Nd3 {+13.06 13/24 531 726756} Nxd3+ {-1.22 14/31 414 525881}
12. Qxd3 {+13.63 13/22 326 363899} Rf8 {-1.22 16/29 447 557643}
13. Qe3 {+14.24 13/20 558 734956} O-O-O {-1.06 14/23 420 466418}
14. e5 {+1.86 14/24 296 384430} Kb8 {-1.00 15/27 382 484860}
15. Kb1 {+2.60 16/29 460 604769} Nc8 {-0.69 14/25 305 402860}
16. Rd3 {+2.79 14/27 398 458200} Ne7 {-0.65 16/29 386 512528, White disconnects}
0-1